Personal Performance Details

Personal Performance Details[ Fahimehsadat MousaviShirazi ( 2020/01/01 ~ 2020/07/03 ) ]
Deal Open time Symbol Volume Close time Spread Rebate Commission Swap Profit
50863295 2020-03-31 02:15:57.000 CHFJPY 0.01 2020-04-01 15:44:27.000 0.28 0.00 0.00 0.00 13.98
50863349 2020-03-31 02:17:51.000 EURUSD 0.01 2020-03-31 16:01:56.000 0.30 0.00 0.00 0.00 4.98
50993459 2020-04-02 02:22:21.000 EURJPY 0.01 2020-04-10 19:56:31.000 0.28 0.00 0.00 -0.24 11.03
51059706 2020-04-03 02:00:33.000 CHFJPY 0.01 2020-04-10 19:56:38.000 0.28 0.00 0.00 -0.36 12.45
51115266 2020-04-06 02:53:10.000 EURUSD 0.01 2020-04-08 07:29:21.000 0.30 0.00 0.00 -0.16 5.99
51115328 2020-04-06 02:55:37.000 EURCHF 0.01 2020-05-18 20:13:45.000 0.31 0.00 0.00 -0.48 8.52
51454419 2020-04-15 08:13:07.000 EURNZD 0.01 2020-05-15 19:28:21.000 0.18 0.00 0.00 -2.49 7.76
51454429 2020-04-15 09:17:33.000 EURCAD 0.01 2020-05-29 18:04:50.000 0.21 0.00 0.00 -2.62 5.28
51645069 2020-02-24 00:05:01.000 EURUSD 0.03 2020-05-07 12:44:48.000 0.90 0.00 0.00 3.70 8.58
51645071 2020-03-09 03:49:53.000 EURUSD 0.05 2020-05-05 12:34:20.000 1.50 0.00 0.00 -22.80 -293.35
51740168 2020-04-30 17:47:18.000 CHFJPY 0.01 2020-05-15 19:28:26.000 0.28 0.00 0.00 -0.78 1.79
51912953 2020-04-30 17:25:19.000 EURUSD 0.01 2020-05-04 17:28:43.000 0.30 0.00 0.00 -0.16 1.29
52164539 2020-05-11 01:36:56.000 EURJPY 0.01 2020-05-15 19:28:29.000 0.28 0.00 0.00 -0.19 2.43
52165052 2020-05-06 14:08:43.000 GBPJPY 0.01 2020-05-13 17:14:31.000 0.28 0.00 0.00 -0.20 3.23
52243470 2020-03-09 03:49:53.000 EURUSD 0.01 2020-05-07 12:44:48.000 0.30 0.00 0.00 -4.88 -62.49
52261696 2020-05-07 10:15:43.000 AUDJPY 0.01 2020-05-11 00:09:41.000 0.28 0.00 0.00 0.04 6.85
52261782 2020-05-07 18:52:11.000 NZDUSD 0.01 2020-05-11 00:09:48.000 0.30 0.00 0.00 -0.04 4.63
52261832 2020-05-07 15:22:16.000 EURNZD 0.01 2020-05-11 00:07:32.000 0.18 0.00 0.00 0.08 9.76
52341676 2020-02-24 00:05:01.000 EURUSD 0.08 2020-05-15 19:28:33.000 2.40 0.00 0.00 10.77 3.44
52393418 2020-05-08 15:30:14.000 CADJPY 0.01 2020-05-19 15:48:38.000 0.28 0.00 0.00 -0.11 10.38
52432074 2020-05-11 14:31:24.000 USDJPY 0.01 2020-05-12 08:05:07.000 0.28 0.00 0.00 0.01 0.51
52446288 2020-05-12 16:44:39.000 EURGBP 0.01 2020-05-13 17:08:42.000 0.37 0.00 0.00 -0.03 6.45
52446861 2020-05-11 14:45:25.000 NZDJPY 0.01 2020-05-20 16:54:35.000 0.28 0.00 0.00 0.09 8.00
52454827 2020-05-11 17:59:29.000 EURCAD 0.01 2020-05-13 17:05:57.000 0.22 0.00 0.00 -0.12 5.28
52774275 2020-05-25 09:10:25.000 EURUSD 0.01 2020-05-26 23:10:26.000 0.30 0.00 0.00 -0.04 10.02
52774326 2020-05-19 09:31:51.000 EURCHF 0.01 2020-05-26 11:52:25.000 0.31 0.00 0.00 -0.36 1.57
52835338 2020-05-20 08:44:39.000 USDJPY 0.01 2020-05-29 17:48:41.000 0.28 0.00 0.00 -0.42 0.69
52835367 2020-05-22 09:14:00.000 AUDNZD 0.01 2020-06-10 21:04:42.000 0.20 0.00 0.00 -0.22 -1.29
53144069 2020-05-28 12:31:08.000 NZDUSD 0.01 2020-06-03 17:49:53.000 0.30 0.00 0.00 -0.08 -23.42
53144102 2020-05-28 12:32:19.000 EURCAD 0.01 2020-05-29 02:21:06.000 0.21 0.00 0.00 -0.04 7.44
Total 3.92 116.79 0.00 0.00 -105.22 466.28
Previous
page 1/3 page
There are 87 records
Go to page